Why Industry-specific Solutions are the Future of AI
Thanks to their versatility, general AI models such as ChatGPT have become indispensable for many people in a wide range of tasks. But while impressive progress is being made in this area, a new development is emerging that has the potential to fundamentally change industries. AI that is tailored to a specific industry or use case with the aim of creating immediate and measurable added value: Vertical AI. This is because most companies do not need generic answers, but rather systems that can translate their extensive specialist and process data into precise, actionable results.
Vertical AI refers to AI systems that are developed specifically for the requirements and processes of individual industries or application areas. They are based on deep, domain-specific knowledge and are designed to accurately capture the unique characteristics of an industry and the behavior and language of its users. Vertical AI is not about mere adaptation, but rather targeted development for specific use cases. This tailor-made approach enables industry-specific data sets to be interpreted efficiently, delivering relevant and accurate results.
There are a number of synonyms for vertical AI, all of which emphasize its tailor-made nature: specialized AI, purpose-driven AI, industry-specific AI, and domain-specific AI.
Horizontal AI (also known as general-purpose AI) refers to AI applications that are trained on large, broad, and mostly cross-domain data sets. They are designed to perform as many tasks as possible in a wide variety of areas, such as generating text, answering questions, or recognizing images. Well-known examples include GPT-4, Bart, Claude Sonnet, and Gemini.
Vertical AI takes a different approach and is designed from the ground up to be industry-specific. These systems are trained on domain-specific data, enriched with domain expertise, and integrated into existing industry processes – often in combination with classic machine learning and existing software infrastructure.
Aspect | Vertical AI | Horizontal AI |
---|---|---|
Objective | Solving specific problems within a particular industry | Broad applicability across many topics and industries |
Reliability in a technical context | High, as models are trained on specific use cases and data | Variable; may be imprecise or unreliable in an industry-specific context |
Domain knowledge | Contains in-depth expertise (e.g., medical, legal, technical content) | No explicit industry knowledge; based on publicly available data |
Use of industry-specific terms | Understands and processes technical language, jargon, and industry-specific expressions reliably | May misinterpret technical terms or only understand them superficially |
Compliance | Takes industry-specific laws and standards into account (e.g., HIPAA, GDPR, BaFin, FDA) | Regulatory requirements must be supplemented or checked externally |
Data sources | Uses structured and unstructured industry/company data as well as expert knowledge | Works with large, diverse public data sets |
Integration into existing systems | Usually tailored to specific work processes, use cases, and infrastructures | Plug-and-play, but often only superficially customizable |
Deployment & customization | in der Regel maßgeschneidert für spezifische Arbeitsprozesse, Use Cases und Infrastrukturen | Plug-and-play, jedoch oft nur oberflächlich anpassbar |
Horizontal AI is universally applicable and therefore an all-rounder. Vertical AI, on the other hand, is a specialist that delves deep into the processes and language of a specific industry. Companies that want to use artificial intelligence strategically are increasingly recognizing the need for solutions that truly understand industry-specific knowledge, processes, and language.
Vertical AI offers potential for companies that want to use AI in a targeted manner in industry-specific processes. At the same time, this specialized approach brings its own technical and organizational challenges.
Specialized AI solutions are emerging in nearly every industry, deeply embedded in existing processes, from intelligent contract analysis in the legal industry to yield-optimized management in agriculture:
Industry | AI Use Cases |
---|---|
Finance | Specialized AI is used for fraud detection, automated credit scoring, and monitoring regulatory requirements in KYC (Know Your Customer) and AML (Anti Money Laundering) processes. AI can also optimize investment decisions in algorithmic trading. |
Legal | In the legal industry, contract analysis, legal document reviews, and legal risk scoring are common AI applications. Predicting the outcome of lawsuits based on historical judgments is also gaining importance. |
Healthcare | Vertical AI is successfully used in diagnostic imaging (radiology, pathology), triage (e.g., in emergency rooms), drug interaction detection, and medical documentation (e.g., generating doctor's letters via NLP). |
Agriculture | Precision farming uses vertical AI to forecast yields, detect pests or plant diseases at an early stage, and control irrigation and fertilization according to demand by analyzing weather data, satellite images, and sensor data. |
Retail & E-Commerce | AI-based demand forecasting, recommendation engines, dynamic pricing, and return prevention are established use cases in retail. AI-supported shopping cart analysis and shelf stock optimization are also possible. |
Industry & Manufacturing | Predictive maintenance, visual quality control (computer vision), production planning with specialized AI, and supply chain analytics are key topics in Industry 4.0. |
Logistics & Transportation | Proven AI applications in logistics include route planning, ETA forecasts, and fleet management. In addition, warehousing is increasingly being handled autonomously by AI-supported systems. |
Energy & Utilities | Energy companies use vertical AI for load forecasting, grid stabilization (smart grid management), detection of consumption anomalies, and maintenance planning for critical infrastructure such as power or gas grids. AI is also playing a growing role in the integration of renewable energies and in grid stabilization through volatile feed-in. |
As the AI market matures, the demand for customized, industry-specific solutions will grow. Companies that recognize and take advantage of this trend early on will be able to position themselves for the future, not only technologically but also strategically. This is because vertical AI creates added value precisely where generic systems reach their limits: away from universal answers and toward practical, context-sensitive solutions with real business impact. In the future, it will not matter whether you use AI, but how precisely and industry-specifically it responds to your specific challenges.
Share this post: